Dani Pedrosa has topped the third MotoGP free practice session at Sepang, the tricky and frustrating session saw the rider's confidence tested to the limit, as spots of rain fell intermittently throughout. Pedrosa managed to set his best time with his final lap as the rain ceased for the final ten minutes of proceedings. Both Jorge Lorenzo and Valentino Rossi appeared to make great strides with the setup of their M1 machines over night, improving on their Friday times and finishing in second and third places respectively, less than a tenth behind form-man Pedrosa.
Stefan Bradl did a commendable job to finish the session in fourth place ahead of Cal Crutchlow and fellow Honda rider Alvaro Bautista. Marc Marquez appeared to struggle with the dicey conditions and had to settle for seventh place. Andrea Dovizioso, Nicky Hayden and Bradley Smith completed the top ten places on the time sheet and would be the last of the riders to automatically qualify for the QP2 session later today.
Results:
Pos. | Num. | Rider | Bike | Time | Diff | Diff Prev |
1 | 26 | Dani PEDROSA | Honda | 2'00.877 | ||
2 | 99 | Jorge LORENZO | Yamaha | 2'00.923 | 0.046 | 0.046 |
3 | 46 | Valentino ROSSI | Yamaha | 2'00.970 | 0.093 | 0.047 |
4 | 6 | Stefan BRADL | Honda | 2'01.083 | 0.206 | 0.113 |
5 | 35 | Cal CRUTCHLOW | Yamaha | 2'01.373 | 0.496 | 0.290 |
6 | 19 | Alvaro BAUTISTA | Honda | 2'01.623 | 0.746 | 0.250 |
7 | 93 | Marc MARQUEZ | Honda | 2'01.956 | 1.079 | 0.333 |
8 | 4 | Andrea DOVIZIOSO | Ducati | 2'01.966 | 1.089 | 0.010 |
9 | 69 | Nicky HAYDEN | Ducati | 2'02.226 | 1.349 | 0.260 |
10 | 38 | Bradley SMITH | Yamaha | 2'02.388 | 1.511 | 0.162 |
11 | 41 | Aleix ESPARGARO | ART | 2'02.555 | 1.678 | 0.167 |
12 | 29 | Andrea IANNONE | Ducati | 2'02.564 | 1.687 | 0.009 |
13 | 8 | Hector BARBERA | FTR | 2'03.238 | 2.361 | 0.674 |
14 | 68 | Yonny HERNANDEZ | Ducati | 2'03.558 | 2.681 | 0.320 |
15 | 7 | Hiroshi AOYAMA | FTR | 2'03.660 | 2.783 | 0.102 |
16 | 14 | Randy DE PUNIET | ART | 2'03.834 | 2.957 | 0.174 |
17 | 71 | Claudio CORTI | FTR Kawasaki | 2'03.879 | 3.002 | 0.045 |
18 | 5 | Colin EDWARDS | FTR Kawasaki | 2'04.306 | 3.429 | 0.427 |
19 | 9 | Danilo PETRUCCI | Ioda-Suter | 2'04.936 | 4.059 | 0.630 |
20 | 23 | Luca SCASSA | ART | 2'05.227 | 4.350 | 0.291 |
21 | 70 | Michael LAVERTY | ART | 2'05.358 | 4.481 | 0.131 |
22 | 67 | Bryan STARING | FTR Honda | 2'06.601 | 5.724 | 1.243 |
23 | 50 | Damian CUDLIN | PBM | 2'06.916 | 6.039 | 0.315 |
24 | 52 | Lukas PESEK | Ioda-Suter | 2'06.946 | 6.069 | 0.030 |
2013
Tags: Jimmy Graham penn state football monday night football
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.